Monthly Symptom Tracking Sheet
Rate each symptom daily. Bring this to your next appointment.

Daily severity:
0 None
1 Mild
2 Moderate
3 Severe
P Period day
| Symptom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period (P) | ||||||||||||||||||||||||||||||||
| Hot flashes | ||||||||||||||||||||||||||||||||
| Sleep quality | ||||||||||||||||||||||||||||||||
| Mood | ||||||||||||||||||||||||||||||||
| Energy | ||||||||||||||||||||||||||||||||
| Brain fog | ||||||||||||||||||||||||||||||||
| Joint pain | ||||||||||||||||||||||||||||||||
| Night sweats | ||||||||||||||||||||||||||||||||
| Anxiety |
Monthly summary
Bring this completed sheet to your next appointment.